This Graphic Design Course helps you learn the art and practice of planning and projecting ideas and experiences with visual and textual content. In other terms, with this graphic design course, you will be able to communicate certain ideas or messages in a visual way. These visuals can be as simple as a business logo, or as complex as page layouts on a website.
Graphic Design Course in Lucknow is suitable for Students who love Creative work or Passionate about Creativity & great at the imagination.
After completing Graphic Design Course in Lucknow, Graduates of this pathway will have the knowledge and skill to pursue professional careers as graphic designers, typographers, illustrators, storyboard artists, print and layout designers, motion graphic artists, and two-dimensional animators.
INSD offers the best approach to learning and applying principles of Graphic Design. Book your Admission at Best Graphic Design School in India.
Explore Career Path after Graphic Designing Courses in Lucknow.
1st Semester | 2nd Semester |
Fundamentals of Design & Drawing | Interface Design / Web Design |
Basic Design Idea, Visualization | Media Strategy |
Typography, Color Theory | Language And Practice Of Media |
Illustration, Graphic Design | Arts Advance Multiplatform Design |
Image Editing Page Layout Design | User Interface Experience |
Branding And Advertising Composition | Fundamentals Of 2d Animation |
Photography | The Art Of Digital Storyboarding |
Still Life Packaging – Product | Digital 2d Animation |
Desktop / Digital Publishing | Interactive Presentation |
Video Editing Sound Editing |
1st Semester – 20 credits | 2nd Semester – 20 credits|
---|---|
Fundamentals Of Design & Drawing | Branding And Advertising |
Basic Design, Idea Visualization | Composition |
Typography, Color Theory | Photography |
Illustration | Still Life |
Graphic Design, Image Editing | Packaging – Product |
Page Layout Design | Desktop / Digital Publishing |
3rd Semester – 22 credits | 4th Semester – 20 credits |
---|---|
Interface Design/ Web Design | Fundamentals Of 2d Animation |
Media Strategy | The Art Of Digital Storyboarding |
Language And Practice Of Media Arts | Digital 2d Animation |
Advance Multiplatform Design | Interactive Presentation |
Advance Multiplatform Design | Video Editing |
User Interface Experience | Sound Editing |
5th Semester – 22 credits | 6th Semester – credits |
Client & Case Study | Group Project |
Full Branding Project On Existing Company |
7th Semester – 24 Credits | 8th Semester – 20 Credits |
---|---|
Industry Projects | Internship & On the Job Training |
Enterprenuership | Market Dynamics |
1st Semester – 20 credits | 2nd Semester – 20 credits|
---|---|
Fundamentals Of Design & Drawing | Branding And Advertising |
Basic Design, Idea Visualization | Composition |
Typography, Color Theory | Photography |
Illustration | Still Life |
Graphic Design, Image Editing | Packaging – Product |
Page Layout Design | Desktop / Digital Publishing |
3rd Semester – 22 credits | 4th Semester – 20 credits |
---|---|
Interface Design/ Web Design | Fundamentals Of 2d Animation |
Media Strategy | The Art Of Digital Storyboarding |
Language And Practice Of Media Arts | Digital 2d Animation |
Advance Multiplatform Design | Interactive Presentation |
Advance Multiplatform Design | Video Editing |
User Interface Experience | Sound Editing |
5th Semester – 22 credits | 6th Semester – credits |
Client & Case Study | Group Project |
Full Branding Project On Existing Company |
7th Semester – 24 Credits | 8th Semester – 20 Credits |
---|---|
Industry Projects | Internship & On the Job Training |
Enterprenuership | Market Dynamics |
1st Semester – 20 credits | 2nd Semester – 20 credits |
---|---|
Fundamentals Of Design & Drawing | Branding And Advertising |
Basic Design | Composition |
Idea Visualization | Photography |
Typography | Still Life |
Color Theory | Packaging – Product |
Illustration | Desktop / Digital Publishing |
Graphic Design | |
Image Editing | |
Page Layout Design |
3rd Semester – 22 credits | 4th Semester – 20 credits |
---|---|
Interface Design/ Web Design | Fundamentals Of 2d Animation |
Media Strategy | The Art Of Digital Storyboarding |
Language And Practice Of Media Arts | Digital 2d Animation |
Advance Multiplatform | Interactive Presentation |
Design User Interface Experience | Video Editing Sound Editing |
5th Semester – 22 credits | 6th Semester – credits |
---|---|
Client & Case Study Full Branding Project On Existing Company | Group Project |
1st Semester – 20 credits | 2nd Semester – 20 credits |
---|---|
Fundamentals Of Design & Drawing | Branding And Advertising |
Basic Design, Idea Visualization | Composition |
Typography, Color Theory | Photography |
Illustration | Still Life |
UGraphic Design | Packaging – Product |
Image Editing, Page Layout Design | Desktop / Digital Publishing |
3rd Semester – 22 credits | 4th Semester – 24 credits |
Interface Design/ Web Design | Fundamentals Of 2d Animation |
Media Strategy | The Art Of Digital Storyboarding |
Language And Practice Of Media Arts | Digital 2d Animation |
Advance Multiplatform Design | Interactive Presentation |
User Interface Experience | Video Editing |
Sound Editing |
1st Semester – 20 credits | 2nd Semester – 20 credits |
---|---|
Fundamentals Of Design & Drawing | Branding And Advertising |
Typography | Packaging – Product |
Illustration | Desktop / Digital Publishing |
Image Editing | Interface Design/ Web Design |
Page Layout Design | User Interface Experience |
Semester – I | Semester – II |
---|---|
Fundamentals Of Design & Drawing | Branding And Advertising |
Typography | Packaging – Product |
Image Editing | Desktop / Digital Publishing |
Page Layout Design | Interface Design/ Web Design |
Desktop / Digital Publishing | User Interface Experience |
User Interface Experience |